Size Guide
The measurements below are based on body measurements unless otherwise stated. If your chest and waist indicate different sizes, order based on your chest measurement.
Apparel
Men's Size Guide
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 37–38 | 39–40 | 42–44 | 46–48 | 50–52 |
| Waist | 28½ | 29½–30½ | 31½–32½ | 34½–36¾ | 39–41¼ | 43½–46 |
| Hip | 35 | 36–37 | 38–39 | 41–43 | 44¾–46½ | 48¼–50 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 91 | 94–96 | 99–101 | 107–112 | 117–122 | 127–132 |
| Waist | 72 | 75–77 | 80–82 | 87–93 | 99–105 | 110–117 |
| Hip | 89 | 91–94 | 96–99 | 104–109 | 114–118 | 123–127 |
Women's Size Guide
| Measurement | XS (0–2) |
S (4–6) |
M (8–10) |
L (12–14) |
XL (16–18) |
XXL (20–22) |
|---|---|---|---|---|---|---|
| Chest | 32½–33½ | 34½–35½ | 36½–37½ | 39–41 | 43–45 | 47–49 |
| Waist | 25½–26½ | 27½–28½ | 29½–30½ | 32–34 | 36–38 | 40–42 |
| Hip | 35–36 | 37–38 | 39–40 | 41½–43¼ | 45–47 | 49–51 |
| Measurement | XS (0–2) |
S (4–6) |
M (8–10) |
L (12–14) |
XL (16–18) |
XXL (20–22) |
|---|---|---|---|---|---|---|
| Chest | 82–85 | 88–90 | 93–95 | 99–104 | 109–114 | 110–125 |
| Waist | 65–67 | 70–72 | 77–78 | 81–86 | 91–96 | 101–107 |
| Hip | 89–91 | 94–96 | 99–101 | 105–110 | 114–119 | 124–129 |
Headwear
Inches — Head Circumference
| Size | Circumference |
|---|---|
| S/M | 22" |
| L/XL | 22¾" |
Centimetres — Head Circumference
| Size | Circumference |
|---|---|
| S/M | 56 cm |
| L/XL | 58 cm |
Shoes
How to measure your foot length
- Stand on paper with your heel against a wall. Mark the tip of your longest toe.
- Measure heel to mark in centimetres.
- Find your measurement in the Foot Length (cm) column and select that size, or size up if between two.
Men's Sizing
| US Men | UK | EUR | Foot Length (cm) |
|---|---|---|---|
| US M 6 | 5.5 | 38.5 | 24 |
| US M 6.5 | 6* | 39 | 24.5 |
| US M 7 | 6* | 40 | 25 |
| US M 7.5 | 6.5 | 40.5 | 25.5 |
| US M 8 | 7 | 41 | 26 |
| US M 8.5 | 7.5 | 42 | 26.5 |
| US M 9 | 8 | 42.5 | 27 |
| US M 9.5 | 8.5 | 43 | 27.5 |
| US M 10 | 9 | 44 | 28 |
| US M 10.5 | 9.5 | 44.5 | 28.5 |
| US M 11 | 10 | 45 | 29 |
| US M 11.5 | 10.5 | 45.5 | 29.5 |
| US M 12 | 11 | 46 | 30 |
| US M 12.5 | 11.5 | 47 | 30.5 |
| US M 13 | 12 | 47.5 | 31 |
True to size. Order your usual US size. If between sizes, size up.
* These are correct. Due to the way the size conversions work out, there are some instances where two US sizes will equal one UK size, or one CM size.
Women's Sizing
| US Women | UK | EUR | Foot Length (cm) |
|---|---|---|---|
| US W 5 | 2.5 | 35 | 22 |
| US W 5.5 | 3 | 36 | 22.5 |
| US W 6 | 3.5 | 37 | 23 |
| US W 6.5 | 4 | 37 | 23.5 |
| US W 7 | 4.5 | 38 | 24 |
| US W 7.5 | 5 | 38 | 24.5 |
| US W 8 | 5.5 | 39 | 25 |
| US W 8.5 | 6 | 40 | 25.5 |
| US W 9 | 6.5 | 40 | 26 |
| US W 9.5 | 7 | 41 | 26.5 |
| US W 10 | 7.5 | 42 | 27 |
| US W 11 | 8.5 | 43 | 28 |
True to size. Order your usual US size. If between sizes, size up.
| US | EUR | Internal Length (cm) |
|---|---|---|
| 1 | 30 | 21 |
| 2 | 31 | 21.5 |
| 2.5 | 32 | 22 |
| 3 | 33 | 22.5 |
| 3.5 | 34 | 23 |
| 4 | 35 | 23 |
| 4.5 | 36 | 23.5 |
| 5.5 | 37 | 24 |
| 6 | 38 | 24.5 |
| 7 | 39 | 25.5 |
| 7.5 | 40 | 26 |
| 8.5 | 41 | 26.5 |
| 9 | 42 | 27.5 |
| 10 | 43 | 28 |
| 10.5 | 44 | 28.5 |
| 11.5 | 45 | 29.5 |
| 12 | 46 | 30 |
| 13 | 47 | 30.5 |
| 13.5 | 48 | 31.5 |


