Apparel Size Chart
The measurements in the charts below are all in inches and the suggested sizes are based on body measurements. If your chest and waist measurements indicate different sizes, order the size based on your chest measurement.
Men's Size Guide - Inches
Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 36 | 37 - 38 | 39 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Waist | 28 1/2 | 29 1/2 - 30 1/2 | 31 1/2 - 32 1/2 | 34 1/2 - 36 3/4 | 39 - 41 1/4 | 43 1/2 - 46 |
Hip | 35 | 36 - 37 | 38 - 39 | 41 - 43 | 44 3/4 - 46 1/2 | 48 1/4 - 50 |
Women's Size Guide - Inches
Sizing | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
---|---|---|---|---|---|---|
Chest | 32 1/2 - 33 1/2 | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 39 - 41 | 43 - 45 | 47 - 49 |
Waist | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 29 1/2 - 30 1/2 | 32 - 34 | 36 - 38 | 40 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 1/2 - 43 1/4 | 45 - 47 | 49 - 51 |
Men's Size Guide - Centimetres
Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 91 | 94 - 96 | 99 - 101 | 107 - 112 | 117 - 122 | 127 - 132 |
Waist | 72 | 75 - 77 | 80 - 82 | 87 - 93 | 99 - 105 | 110 - 117 |
Hip | 89 | 91 - 94 | 96 - 99 | 104 - 109 | 114 - 118 | 123 - 127 |
Women's Size Guide - Centimetres
Sizing | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
---|---|---|---|---|---|---|
Chest | 82 - 85 | 88 - 90 | 93 - 95 | 99 - 104 | 109 - 114 | 110 - 125 |
Waist | 65 - 67 | 70 - 72 | 77 - 78 | 81 - 86 | 91 - 96 | 101 - 107 |
Hip | 89 - 91 | 94 - 96 | 99 - 101 | 105 - 110 | 114 - 119 | 124 - 129 |
Headwear Size Guide - Inches
Size | Circumference |
---|---|
S/M | 22 |
L/XL | 22 3/4 |
Headwear Size Guide - Centimetres
Size | Circumference |
---|---|
S/M | 56 |
L/XL | 58 |
Shoe Size Chart
EU | CM | US |
---|---|---|
30 | 21 | 1 |
31 | 21.5 | 2 |
32 | 22 | 2.5 |
33 | 22.5 | 3 |
34 | 23 | 3.5 |
35 | 23 | 4 |
36 | 23.5 | 4.5 |
37 | 24 | 5.5 |
38 | 24.5 | 6 |
39 | 25.5 | 7 |
40 | 26 | 7.5 |
41 | 26.5 | 8.5 |
42 | 27.5 | 9 |
43 | 28 | 10 |
44 | 28.5 | 10.5 |
45 | 29.5 | 11.5 |
46 | 30 | 12 |
47 | 30.5 | 13 |
48 | 31.5 | 13.5 |